
TRI-ISTHMUS GROUP, INC. |
|||||||
|
CONDENSED CONSOLIDATED BALANCE SHEETS |
|||||||
|
(in thousands, except shares and per share data) |
|||||||
|
March 31, 2009 |
September 30, 2008
|
||||||
| (Unaudited) | |||||||
| ASSETS | |||||||
| Current assets: | |||||||
| Cash and cash equivalents | $ | 2,418 | $ | 2,970 | |||
| Restricted cash | 1,522 | 1,514 | |||||
| Accounts receivable, net of allowance for uncollectible accounts | 6,739 | 6,289 | |||||
| Advance to affiliated entity | 72 | 72 | |||||
| Prepaid expenses | 517 | 103 | |||||
| Other current assets | 2,230 | 1,754 | |||||
| Total current assets | 13,498 | 12,702 | |||||
| Property and equipment, net | 16,863 | 12,277 | |||||
| Goodwill | 968 | 759 | |||||
| Other Assets | 965 | 760 | |||||
| Total assets | $ | 32,294 | $ | 26,498 | |||
| LIABILITIES, PREFERRED STOCK AND SHAREHOLDERS’ DEFICIT | |||||||
| Current Liabilities: | |||||||
| Accounts payable | $ | 2,789 | $ | 2,944 | |||
| Accrued expenses | 3,203 | 2,715 | |||||
| Note payable | 1,170 | - | |||||
| Current maturities of long-term debt | 4,562 | 4,144 | |||||
| Total current liabilities | 11,724 | 9,803 | |||||
| Long-term debt, net of current portion | 10,159 | 5,455 | |||||
| Commitments and contingencies | |||||||
| Minority interest | 1,262 | 967 | |||||
| The accompanying notes are an integral part of these condensed consolidated financial statements. Quarterly comparative financial information is based on unaudited financial reports, prepared by management, based on previous quarterly filings. | |||||||
|
TRI-ISTHMUS GROUP, INC. |
|||||||||||
|
CONDENSED CONSOLIDATED BALANCE SHEETS |
|||||||||||
|
(in thousands, except shares and per share data) |
|||||||||||
|
March 31, 2009 |
September 30, 2008 |
||||||||||
| (Unaudited) | |||||||||||
|
Non-redeemable Preferred Stock: |
|||||||||||
| Preferred stock Series 1-A ($0.01 par value, 67,600 shares authorized; 67,600 shares issued and outstanding as of March 31, 2009 and September 30, 2008) | |||||||||||
| $ | 166 | $ | 166 | ||||||||
| Preferred stock Series 2-A ($0.01 par value, 3,900 shares authorized; 3,900 shares issued and outstanding as of March 31, 2009 and September 30, 2008) | |||||||||||
| 25 | 25 | ||||||||||
| Total non-redeemable preferred stock | $ | 191 | $ | 191 | |||||||
| Redeemable preferred stock: | |||||||||||
| Preferred stock Series 5-A ($0.01 par value, 9,000 shares authorized; 8,987 shares issued and outstanding as of March 31, 2009 and September 30, 2008) | $ | 7,819 | $ | 7,819 | |||||||
| Preferred stock Series 6-A ($0.01 par value, 5,000 shares authorized; 4,607 shares issued and outstanding as of March 31, 2009 and September 30, 2008) | 4,113 | 4,113 | |||||||||
| Preferred stock Series B issued by subsidiary ($0.01 par value, 38,250 shares authorized, 19,990 shares issued and outstanding as of March 31, 2009 and September 30, 2008) | 2,500 | 2,500 | |||||||||
| Total redeemable preferred stock | $ | 14,432 | $ | 14,432 | |||||||
| Common stock ($0.01 par value, 100,000,000 shares authorized; 10,322,929 shares issued and outstanding as of March 31, 2009 and September 30, 2008) | $ | 103 | $ | 103 | |||||||
| Additional paid-in capital | 72,963 | 71,301 | |||||||||
| Accumulated deficit | (78,488 | ) | (75,702 | ) | |||||||
| Other comprehensive loss | (52 | ) | (52 | ) | |||||||
| Total shareholders’ deficit | (5,474 | ) | (4,350 | ) | |||||||
| Total liabilities, preferred stock and shareholders’ deficit | $ | 32,294 | $ | 26,498 | |||||||
|
The accompanying notes are an integral part of these condensed consolidated financial statements. Quarterly comparative financial information is based on unaudited financial reports, prepared by management, based on previous quarterly filings. |
|||||||||||
|
TRI-ISTHMUS GROUP, INC. |
||||||||||||||||
|
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS |
||||||||||||||||
|
(in thousands except share and per share data) (Unaudited) |
||||||||||||||||
| Three months ended | Six months ended | |||||||||||||||
|
March 31, 2009 |
March 31, 2008 |
March 31, 2009 |
March 31, 2008 |
|||||||||||||
| Revenue from services | $ | 10,180 | $ | 6,512 | $ | 21,001 | $ | 11,257 | ||||||||
| Costs and expenses: | ||||||||||||||||
| Selling, general and administrative expenses | 10,765 | 6,833 | 21,738 | 11,659 | ||||||||||||
|
Amortization of stock-based compensation |
208 | 62 | 516 | 81 | ||||||||||||
| Depreciation and amortization | 271 | 94 | 502 | 159 | ||||||||||||
| Total costs and expenses | 11,244 | 6,989 | 22,756 | 11,899 | ||||||||||||
| Operating loss | (1,064 | ) | (477 | ) | (1,755 | ) | (642 | ) | ||||||||
| Other income (expense) | (221 | ) | 52 | (183 | ) | 75 | ||||||||||
| Interest expense | (440 | ) | (315 | ) | (612 | ) | (509 | ) | ||||||||
| Minority interest | (142 | ) | (90 | ) | (236 | ) | (169 | ) | ||||||||
| Net loss from operations before taxation and non-cash beneficial conversion feature | (1,867 | ) | (830 | ) | (2,786 | ) | (1,245 | ) | ||||||||
| Taxation | - | - | - | - | ||||||||||||
| Net loss | $ | (1,867 | ) | $ | (830 | ) | $ | (2,786 | ) | $ | (1,245 | ) | ||||
| Non-cash beneficial conversion feature preferred dividend | - | (1,521 | ) | - | (1,521 | ) | ||||||||||
| Net loss attributable to common shareholders | $ | (1,867 | ) | $ | (2,351 | ) | $ | (2,786 | ) | $ | (2,766 | ) | ||||
| Net loss per common share: | ||||||||||||||||
| Basic | $ | (0.18 | ) | $ | (0.29 | ) | $ | (0.27 | ) | $ | (0.40 | ) | ||||
| Diluted | N/A | N/A | N/A | N/A | ||||||||||||
|
The accompanying notes are an integral part of these condensed consolidated financial statements. Quarterly comparative financial information is based on unaudited financial reports, prepared by management, based on previous quarterly filings. |
||||||||||||||||
|
TRI-ISTHMUS GROUP, INC. |
||||||||
|
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS |
||||||||
|
(in thousands) (Unaudited) |
||||||||
| Six months ended | ||||||||
| March 31, 2009 | March 31, 2008 | |||||||
| Cash flows from operating activities: | ||||||||
| Net loss | $ | (2,786 | ) | $ | (1,245 | ) | ||
| Adjustments to reconcile net loss to net cash used in operating activities: | ||||||||
| Minority interest | 236 | 169 | ||||||
| Depreciation and amortization | 502 | 159 | ||||||
| Amortization of stock based compensation | 516 | 81 | ||||||
| Amortization of debt discount | 166 | 233 | ||||||
| Bad debt provision | 2,165 | 699 | ||||||
| Loss from sale of investments | 281 | - | ||||||
| Changes in working capital components: | ||||||||
| Accounts receivable | (2,615 | ) | (1,720 | ) | ||||
| Accounts payable | 333 | 48 | ||||||
| Others | (1,104 | ) | (314 | ) | ||||
| Net cash used in operating activities | (2,306 | ) | (1,890 | ) | ||||
| Cash flows from investing activities: | ||||||||
| Purchase of property and equipment | (3,744 | ) | (270 | ) | ||||
| Acquisition of subsidiaries, net of cash acquired | (50 | ) | 283 | |||||
| Repayment of advance | - | 33 | ||||||
| Proceeds from sale of equity interests in consolidated affiliates | 60 | - | ||||||
| Increase in restricted cash | (8 | ) | - | |||||
| Net cash provided by (used in) investing activities | (3,742 | ) | 46 | |||||
| Cash flows from financing activities: | ||||||||
| Drawdown of convertible loans | 2,150 | 1,650 | ||||||
| Repayment of notes | (5,182 | ) | (54 | ) | ||||
| Distributions to minority partners | (31 | ) | - | |||||
| Issuance of preferred stock Series 5-A, net of costs | - | 3,853 | ||||||
| Issuance of preferred stock Series 6-A, net of costs | - | 3,324 | ||||||
| Proceeds from long-term debt | 8,559 | - | ||||||
| Net cash provided by financing activities | 5,496 | 8,773 | ||||||
| Effect of exchange rates on cash | - | 1 | ||||||
| Net increase (decrease) in cash and cash equivalents | (552 | ) | 6,930 | |||||
| Cash and cash equivalents at beginning of period | 2,970 | 733 | ||||||
| Cash and cash equivalents at end of period | $ | 2,418 | $ | 7,663 | ||||
| Cash paid for interest | $ | 587 | $ | 509 | ||||
|
The fair value of warrants issued in conjunction with the convertible notes amounted to $907,000. The beneficial conversion feature associated with the convertible notes amounted to $238,000. |
||||||||
|
The accompanying notes are an integral part of these condensed consolidated financial statements. Quarterly comparative financial information is based on unaudited financial reports, prepared by management, based on previous quarterly filings. |
||||||||
Source: Tri-Isthmus Group, Inc.